# Deepavali Food Calories: Curries, Briyani, Murukku and Sweets, in Grams

> Deepavali food with the grams behind every number: chicken briyani 1,100 kcal (759 g plate), jalebi 359 kcal (114 g piece), murukku 110 kcal (22 g piece).

*By the NutriKaki Team · Data from HPB Singapore · 5 October 2026*

Deepavali falls on Sunday 8 November 2026. Here is what the open-house favourites weigh and what that means in calories, from Health Promotion Board (HPB) Singapore data. Every number shows the grams it is based on.

The per-100g column lets you rescale to whatever is on your plate.

## Curries and rice

| Dish (HPB name) | HPB default portion | Calories | Per 100g | Per portion |
| --- | --- | --- | --- | --- |
| [Nasi briyani (chicken)](https://nutrikaki.com/nutrition/nasi-briyani-chicken) | 1 plate, 759g | **1,100 kcal** | 155 kcal | 2,783mg sodium |
| [Nasi briyani (mutton)](https://nutrikaki.com/nutrition/nasi-briyani-mutton) | 1 plate, 724g | **1,211 kcal** | 181 kcal | 3,077mg sodium |
| [Nasi briyani (fish or prawn)](https://nutrikaki.com/nutrition/nasi-briyani-fish-or-prawn) | 1 plate, 587g | **863 kcal** | 147 kcal | 2,448mg sodium |
| [Nasi briyani (vegetable)](https://nutrikaki.com/nutrition/nasi-briyani-vegetable) | 1 plate, 518g | **668 kcal** | 129 kcal | 1,756mg sodium |
| [Mutton curry](https://nutrikaki.com/nutrition/mutton-curry) | 1 scoop, 302g | **559 kcal** | 185 kcal | 1,383mg sodium |
| [Chicken curry](https://nutrikaki.com/nutrition/chicken-curry) | 1 bowl, 347g | **489 kcal** | 146 kcal | 1,223mg sodium |
| [Fish head curry](https://nutrikaki.com/nutrition/fish-head-curry) | 1 scoop, 100g | **147 kcal** | 150 kcal | 334mg sodium |
| Dhal curry | 1 scoop, 100g | **101 kcal** | 101 kcal | 375mg sodium |
| [Sambar](https://nutrikaki.com/nutrition/sambar) | 1 bowl, 339g | **241 kcal** | 71 kcal | 1,668mg sodium |
| [Thosai](https://nutrikaki.com/nutrition/thosai) | 1 piece, 156g | **402 kcal** | 258 kcal | 501mg sodium |

Plates with bones (chicken and mutton briyani, chicken curry, fish head curry) count only the edible part, the same way HPB does.

## Murukku and fried snacks

| Dish (HPB name) | HPB default portion | Calories | Per 100g | Per portion |
| --- | --- | --- | --- | --- |
| Muruku (murukku) | 1 piece, 22g | **110 kcal** | 500 kcal | 178mg sodium |
| [Vadai](https://nutrikaki.com/nutrition/vadai) | 1 piece, 60g | **168 kcal** | 280 kcal | 368mg sodium |
| Vadai with kacang hitam | 1 piece, 60g | **131 kcal** | 219 kcal | 391mg sodium |

## Sweets and teh halia

| Dish (HPB name) | HPB default portion | Calories | Per 100g | Per portion |
| --- | --- | --- | --- | --- |
| [Jalebi](https://nutrikaki.com/nutrition/jalebi) | 1 piece, 114g | **359 kcal** | 315 kcal | 31.5g sugar |
| Laddu | 1 piece, 53g | **216 kcal** | 407 kcal | 20.1g sugar |
| Mysore pak | 1 piece, 44g | **250 kcal** | 569 kcal | 17.2g sugar |
| Barfi | 1 piece, 50g | **271 kcal** | 541 kcal | 22.0g sugar |
| Athirasam | 1 piece, 55g | **238 kcal** | 433 kcal | 20.2g sugar |
| Rice kheer (payasam) | 1 bowl, 218g | **353 kcal** | 162 kcal | 15.5g sugar |
| [Teh halia (ginger tea)](https://nutrikaki.com/nutrition/teh-halia) | 1 regular cup, 250g | **145 kcal** | 58 kcal | 25.2g sugar |

> Ghee balls (nei urundai) are not in the HPB data, so we give no number. Snap a photo in the app; the estimate is labelled as an estimate.

**NutriKaki never confirms a dish is halal or vegetarian. Ask your host or the stall.**

## How to log it in NutriKaki

- Search the dish, then set the grams to your plate.
- No HPB entry for a homemade treat? Snap a photo. The AI estimate is labelled as an estimate.
- Open houses mean seconds. Log each plate as you go.

## Frequently Asked Questions

### How many calories are in chicken briyani?

HPB's default plate of chicken briyani is 759 g and works out to 1,100 kcal, counting only the edible part (the bones are left out). Change the grams in NutriKaki to match your plate.

### How many calories are in one murukku?

HPB's default piece is 22 g, which is 110 kcal and 178 mg of sodium. Per 100 g it is 500 kcal and 811 mg of sodium, so a handful adds up quickly.

### How many calories are in a jalebi?

HPB's default piece is 114 g, which is 359 kcal and 31.5 g of sugar.

Download: [App Store](https://apps.apple.com/sg/app/nutrikaki-asian-food-tracker/id6775453844) · [Google Play](https://play.google.com/store/apps/details?id=com.nutrikaki&hl=en_SG) · [Web app](https://app.nutrikaki.com/auth)

*Nutrition data sourced from the Health Promotion Board (HPB) Singapore food composition database. Every per-piece, per-plate and per-bowl figure in this article was computed as HPB's per-100g value multiplied by HPB's own recorded default portion weight and edible portion percentage. Per-100g values are HPB's directly. Values vary by stall, recipe and portion, so check the gram weight before applying a per-portion figure to what is in front of you. This article is for general information only and does not constitute medical or dietary advice. Nutrition data referenced in this article is used under licence from the Health Promotion Board (HPB) of Singapore and may not be redistributed, republished, or reused commercially without NutriKaki's prior written permission.*

---
Full article: https://nutrikaki.com/blog/deepavali-food-calories
