A medium 500 g cup of pearl milk tea has 375 kcal and 36.8 g sugar, according to HPB Singapore data, and a 500 g brown sugar milk tea has 395 kcal and 42.1 g sugar.
HPB's generic bubble tea with milk is 270 kcal and 35.2 g sugar for a 500 g cup. Pearl milk tea at less sugar is 355 kcal and 28.4 g sugar, and at no sugar 320 kcal and 18.7 g sugar, for the same 500 g cup.
Figures checked against the Health Promotion Board (HPB) Singapore food database on 24 October 2026. Each figure is HPB's per-100 g value x HPB's portion weight x HPB's edible portion.
Bubble tea is one of Singapore's most popular drinks. On any given afternoon, the queues at Tiger Sugar, KOI, Liho, and Gong Cha stretch out the door.
HPB lists bubble tea drinks as whole cups, each with a weight in grams. Every figure on this page is for the cup weight shown in the Portion column. The popular orders below are medium 500 g cups, except Thai milk tea, which HPB lists as a 400 g cup. Of the drinks in the first table, hazelnut milk tea has the most sugar: 46.3 g for a 500 g cup (500 kcal).
| Drink | Portion | kcal | Sugar | Carbs | Sodium |
|---|---|---|---|---|---|
| Hazelnut milk tea | 500 g cup | 500 kcal | 46.3 g | 78.4 g | HPB lists none |
| Thai milk tea | 400 g cup | 276 kcal | 42.4 g | 44.9 g | HPB lists none |
| Brown sugar milk tea | 500 g cup | 395 kcal | 42.1 g | 67.9 g | HPB lists none |
| Pearl milk tea | 500 g cup | 375 kcal | 36.8 g | 66.3 g | HPB lists none |
| Earl grey milk tea | 500 g cup | 345 kcal | 36.6 g | 54.2 g | HPB lists none |
| Milk tea | 500 g cup | 340 kcal | 36.5 g | 55.1 g | HPB lists none |
| Bubble tea with milk | 500 g cup | 270 kcal | 35.2 g | 48.1 g | HPB lists none |
| Oolong milk tea | 500 g cup | 295 kcal | 34.3 g | 49.9 g | HPB lists none |
| Bubble tea no milk | 500 g cup | 165 kcal | 32.8 g | 39.8 g | HPB lists none |
HPB lists no sodium figure for most of the drinks on this page.
HPB lists some drinks at three sugar levels. For a 500 g pearl milk tea it lists 36.8 g sugar at regular sugar, 28.4 g at less sugar and 18.7 g at no sugar. HPB's no-sugar entries still list sugar.
| Drink | Sugar level | Portion | kcal | Sugar | Carbs | Sodium |
|---|---|---|---|---|---|---|
| Pearl milk tea | Regular sugar | 500 g cup | 375 kcal | 36.8 g | 66.3 g | HPB lists none |
| Pearl milk tea | Less sugar | 500 g cup | 355 kcal | 28.4 g | 62.4 g | HPB lists none |
| Pearl milk tea | No sugar | 500 g cup | 320 kcal | 18.7 g | 52.5 g | HPB lists none |
| Milk tea | Regular sugar | 500 g cup | 340 kcal | 36.5 g | 55.1 g | HPB lists none |
| Milk tea | Less sugar | 500 g cup | 320 kcal | 28.1 g | 51.2 g | HPB lists none |
| Milk tea | No sugar | 500 g cup | 280 kcal | 18.4 g | 41.3 g | HPB lists none |
| Brown sugar milk tea | Regular sugar | 500 g cup | 395 kcal | 42.1 g | 67.9 g | HPB lists none |
| Brown sugar milk tea | Less sugar | 500 g cup | 330 kcal | 40.8 g | 62.0 g | 100 mg |
| Bubble tea with milk | Regular sugar | 500 g cup | 270 kcal | 35.2 g | 48.1 g | HPB lists none |
| Bubble tea with milk | Less sugar | 500 g cup | 240 kcal | 28.3 g | 41.0 g | HPB lists none |
| Bubble tea with milk | No sugar | 500 g cup | 210 kcal | 17.8 g | 33.0 g | HPB lists none |
| Bubble tea no milk | Regular sugar | 500 g cup | 165 kcal | 32.8 g | 39.8 g | HPB lists none |
| Bubble tea no milk | Less sugar | 500 g cup | 120 kcal | 23.7 g | 28.7 g | HPB lists none |
| Bubble tea no milk | No sugar | 500 g cup | 85 kcal | 15.0 g | 19.2 g | HPB lists none |
The only sodium figure HPB lists for a drink in this table is 100 mg for a 500 g brown sugar milk tea (less sugar).
HPB lists a 100 g scoop of bubble tea topping (pearls) at 82 kcal, with 15.0 g sugar and 18.5 g carbs. HPB also lists some drinks as "no topping" entries. For a 500 g cup, HPB lists milk tea at 340 kcal and 36.5 g sugar, and milk tea (no topping) at 320 kcal and 26.8 g sugar.
| Milk tea (500 g cup) | Portion | kcal | Sugar | Carbs |
|---|---|---|---|---|
| Milk tea | 500 g cup | 340 kcal | 36.5 g | 55.1 g |
| Milk tea (no topping) | 500 g cup | 320 kcal | 26.8 g | 45.8 g |
| Milk tea (less sugar) | 500 g cup | 320 kcal | 28.1 g | 51.2 g |
| Milk tea (less sugar, no topping) | 500 g cup | 295 kcal | 16.3 g | 40.9 g |
| Milk tea (no sugar) | 500 g cup | 280 kcal | 18.4 g | 41.3 g |
| Milk tea (no sugar, no topping) | 500 g cup | 250 kcal | 4.2 g | 28.5 g |
For a 500 g cup, HPB lists brown sugar milk tea at 395 kcal and 42.1 g sugar, and brown sugar milk tea (no topping) at 390 kcal and 33.8 g sugar.
Related: Sugar, carbs and sodium in hawker food, per serving → Related: Mango green tea and sugarcane juice, per cup → Related: Kopitiam drink calories, every kopi, teh and Milo order → Related: Kopi calories and sugar → Related: Teh calories and sugar →Tell NutriKaki's AI Coach what you ordered, with sugar level, size and toppings.
Log your bubble tea in grams on NutriKaki →Nutrition data sourced from the Health Promotion Board (HPB) Singapore food composition database. Values vary by stall, portion and recipe. This article is for general information only and is not medical or dietary advice. Nutrition data referenced in this article is used under licence from the Health Promotion Board (HPB) of Singapore and may not be redistributed, republished, or reused commercially without NutriKaki's prior written permission.